Inspection Search Results for 07/11/2026
* Inspection Time Posted after 8:45 AM
If looking for a specific permit, please contact the Comal County Engineer’s Office at 830-608-2090 or by email
| Map | Permit # | Inspection Time | Address | Inspection Type | Inspector | Installer | |
| 'N/A' | 'N/A' | 119676 | 1:00PM | 1809 BLUERIDGE DR | SEPTIC | CLINT HENDRY | N/A |
| 'N/A' | 'N/A' | 119245 | 11:00AM | 706 RAPIDAN LN | SEPTIC | COREY ALLEN | MJ Central Texas Septic |
| 'N/A' | 'N/A' | 119731 | 10:30AM | 540 COPPER CREST | SEPTIC | CLINT HENDRY | Frank Oranday |
| 'N/A' | 'N/A' | 119546 | 12:45PM | 450 LANGE CREEK DR | SEPTIC | COREY ALLEN | Baker Septic Services, LLC |
| 'N/A' | 'N/A' | 118503 | 11:45AM | 1171 PROVENCE PLACE | SEPTIC | CLINT HENDRY | MJ Central Texas Septic |
| 'N/A' | 'N/A' | 118840 | 12:15PM | 1253 MAGNUM | SEPTIC | CLINT HENDRY | Chris Tankersley |
| 'N/A' | 'N/A' | 119660 | 2:00PM | 659 WINDING VW | SEPTIC | CLINT HENDRY | N/A |
| 'N/A' | 'N/A' | 119649 | 1:30PM | 769 LIME ROCK | SEPTIC | COREY ALLEN | Paul Swoyer |
| 'N/A' | 'N/A' | 118763 | 11:15AM | 553 SUNSET FORK | SEPTIC | CLINT HENDRY | MJ Central Texas Septic |
| 'N/A' | 'N/A' | 119709 | 2:30PM | 5000 RIVER OAKS DR | SEPTIC | CLINT HENDRY | N/A |
| 'N/A' | 'N/A' | 119734 | 11:30AM | 2330 JOHN CHARLES DR | SEPTIC | COREY ALLEN | Kyle Lents |
| 'N/A' | 'N/A' | 119520 | 10:30AM | 1125 PORTNALL PLACE RD | SEPTIC | COREY ALLEN | LS Wastewater |
